Dragons AThletics
Warren Area High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Danica Abbey | 2026 | ||||
Sydney Barr | 2027 | ||||
Madison Cornman | 2025 | ||||
Riley Cull | 2027 | ||||
Lillian Devore | 2024 | ||||
Natasha Ferry | 2024 | ||||
Sophia Fromknect | 2026 | ||||
Alannah Garza | 2027 | ||||
Emma Gray | 2026 | ||||
Peyton Hagg | 2027 | ||||
Alexis Jones | 2027 | ||||
Olivia Romanosky | 2027 | ||||
Victoria Solberg | 2026 | ||||
Malysia Sorenson | 2027 | ||||
Alexis Stec | 2026 | ||||
Braidin Stewart | 2026 | ||||
Alana Stuart | 2025 | ||||
Alanna Warrior | 2026 |
https://wahsathletics.com