Dragons AThletics
Warren Area High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lydia Balas | 2023 | ||||
Carly Beers | 2023 | ||||
Mikan Beers | 2023 | ||||
Paulina Braune | 2023 | ||||
Madison Cornman | 2024 | ||||
Emily Davidson | 2025 | ||||
Lillian Devore | 2024 | ||||
Aubree Edwards | 2025 | ||||
Kylie Fehlman | 2024 | ||||
Arianna Fuller-Curtis | 2025 | ||||
Miranda Gardner | 2025 | ||||
Lexi Hoffman | 2023 | ||||
Ellee Irwin | 2022 | ||||
Ruby Kratz | 2022 | ||||
Halle Kuzminski | 2024 | ||||
Alix Lytle | 2022 | ||||
Kaitlyn Madigan | 2022 | ||||
Marina Rosa | 2023 | ||||
Alana Stuart | 2025 |
https://wahsathletics.com