Dragons AThletics
Warren Area High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brody Alexander | 2025 | ||||
William Bennett | 2027 | ||||
Trey Carrington | 2027 | ||||
Jack Chapman | 2026 | ||||
Grady Corey | 2025 | ||||
Gabriel Dougherty | 2028 | ||||
Cole English | 2026 | ||||
Liam Ferry | 2028 | ||||
Aaron Gausman | 2028 | ||||
Timothy Giger | 2028 | ||||
Bryce Grolemund | 2028 | ||||
Issac Hammerbeck | 2026 | ||||
Dominick Holmberg | 2026 | ||||
Kyle Jones | 2027 | ||||
Wyatt Kittle | 2026 | ||||
Nathan Klenowski | 2027 | ||||
Marc Lewis | 2025 | ||||
Jack Lynds | 2025 | ||||
Adon Maier | 2026 | ||||
Karson McCollough | 2027 | ||||
Mason Moore | 2027 | ||||
Reilly Morgan | 2028 | ||||
Jack Napolitan | 2025 | ||||
Grant Newton | 2028 | ||||
Quin Norris | 2026 | ||||
Finn Ordiway | 2025 | ||||
Gavin Rex | 2025 | ||||
Casey Rich | 2025 | ||||
Chase Sitler | 2025 | ||||
Aidan Sweet | 2028 | ||||
Luc Wilkins | 2026 | ||||
Jayden Wilson | 2025 |
https://wahsathletics.com