Dragons AThletics
Warren Area High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Thomas Bablak | 2020 | ||||
Andrew Beyer | 2019 | ||||
Colin Blair | 2019 | ||||
Carter Borland | 2020 | ||||
Dominic Caprino | 2018 | ||||
Ryan Duckett | 2018 | ||||
Lionel Eason | 2018 | ||||
Caleb Ei | 2019 | ||||
Ryon Flatt | 2020 | ||||
Jake Funari | 2019 | ||||
Ian Goldthwaite | 2020 | ||||
Connor Guiffre | 2018 | ||||
Tyler Gustafson | 2020 | ||||
Seth Harrington | 2018 | ||||
Tommy Harrington | 2019 | ||||
Josh John | 2019 | ||||
Tanner Kays | 2018 | ||||
Beck Labesky | 2019 | ||||
Gage Labesky | 2017 | ||||
James Lawson | 2019 | ||||
Caleb Lindell | 2020 | ||||
Nick Lindsey | 2019 | ||||
James Lobdell | 2018 | ||||
Tyler Mahood | 2018 | ||||
Cade McChesney | 2018 | ||||
Bryce McCracken | 2018 | ||||
Damon Navaroli | 2020 | ||||
Devon Navaroli | 2020 | ||||
Devin Reed | 2018 | ||||
Andrew Seyler | 2020 | ||||
Michael Shingler | 2018 | ||||
Simon Smith | 2017 | ||||
Griffin Suppa | 2019 |
https://wahsathletics.com